Brett Sterling
Brett Sterling
Born: April 24, 1984
Pasadena, CA USA
Position: LW
Height: 5'8"
Weight: 180
Shoot/Catch: Left
Career: 2000-2017
Major league statistics
Brett Sterling scored 287 goals and recorded 246 assists in his 612-game career with the USNTDP Under-18 Team, U.S. Junior National Team, Chicago Wolves, Wilkes-Barre/Scranton Penguins, Peoria Rivermen and Portland Pirates. He began playing during the 2000 season and last took the ice during the 2017 campaign.
![]() USNTDP Under-18 Team |
![]() U.S. Junior National Team |
![]() Chicago Wolves |
![]() Wilkes-Barre/Scranton Penguins |
![]() Peoria Rivermen |
![]() Portland Pirates |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NAHL | USNTDP Under-18 Team | 47 | 29 | 15 | 44 | 72 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | ||
2001-02 | USHL | U.S. Junior National Team | 10 | 6 | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2001-02 | NAHL | USNTDP Under-18 Team | 9 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | AHL | Chicago Wolves | 77 | 55 | 42 | 97 | 96 | +14 | 21 | 0 | 0 | 0 | 0 | 0 | 287 | 19.2 |
2007-08 | AHL | Chicago Wolves | 70 | 38 | 33 | 71 | 116 | +7 | 15 | 0 | 0 | 0 | 0 | 0 | 196 | 19.4 |
2008-09 | AHL | Chicago Wolves | 52 | 16 | 23 | 39 | 84 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 152 | 10.5 |
2009-10 | AHL | Chicago Wolves | 55 | 34 | 22 | 56 | 38 | +20 | 7 | 0 | 0 | 0 | 0 | 0 | 153 | 22.2 |
2010-11 | AHL | Wilkes-Barre/Scranton Penguins | 65 | 27 | 26 | 53 | 88 | +13 | 10 | 0 | 0 | 0 | 0 | 0 | 197 | 13.7 |
2011-12 | AHL | Peoria Rivermen | 54 | 22 | 26 | 48 | 74 | +7 | 7 | 0 | 0 | 0 | 0 | 0 | 158 | 13.9 |
2011-12 | AHL | Portland Pirates | 19 | 8 | 6 | 14 | 30 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 20.5 |
2012-13 | AHL | Chicago Wolves | 48 | 24 | 21 | 45 | 50 | +15 | 7 | 0 | 0 | 0 | 0 | 0 | 147 | 16.3 |
2016-17 | AHL | Chicago Wolves | 61 | 11 | 18 | 29 | 40 | +10 | 2 | 0 | 0 | 0 | 0 | 0 | 98 | 11.2 |
2017-18 | AHL | Chicago Wolves | 45 | 15 | 10 | 25 | 46 | +10 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 17.9 |
Totals | 612 | 287 | 246 | 533 | 752 | 87 | 85 | 0 | 0 | 0 | 6 | 0 | 1511 | 19.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Chicago Wolves | 15 | 7 | 5 | 12 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Chicago Wolves | 16 | 3 | 5 | 8 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Chicago Wolves | 9 | 4 | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Chicago Wolves | 4 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2017-18 | AHL | Chicago Wolves | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 58 | 17 | 21 | 38 | 64 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 121.4 |